Applied Technology Center High School — Bell Schedules

Monday Late Start Schedule
Description / Section Start Time End Time Length
Nutrition 9:15 AM 9:25 AM 10 min
Period 1 9:30 AM 10:25 AM 55 min
Period 2 10:30 AM 11:20 AM 50 min
Period 3 11:25 AM 12:15 PM 50 min
Lunch 12:15 PM 12:45 PM 30 min
Period 4 12:50 PM 1:40 PM 50 min
Period 5 1:45 PM 2:35 PM 50 min
Period 6 2:40 PM 3:30 PM 50 min
Regular Day Block Schedule
Description / Section Start Time End Time Length
Period 1/Period 2 8:30 AM 10:35 AM 125 min
Nutrition 10:35 AM 10:50 AM 15 min
Period 3/Period 4 10:55 AM 12:55 PM 120 min
Lunch 12:55 PM 1:25 PM 30 min
Period 5/Period 6 1:30 PM 3:30 PM 120 min
Full Day - All Periods
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
Period 2 9:35 AM 10:35 AM 60 min
Nutrtion 10:35 AM 10:50 AM 15 min
Period 3 10:55 AM 11:55 AM 60 min
Period 4 12:00 PM 12:55 PM 55 min
Lunch 12:55 PM 1:25 PM 30 min
Period 5 1:30 PM 2:30 PM 60 min
Period 6 2:35 PM 3:30 PM 55 min
Minimum Day - All Periods- School Events
Back to School, Winter Formal, Prom, Etc.
Description / Section Start Time End Time Length
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:15 AM 9:50 AM 35 min
Period 3 9:55 AM 10:30 AM 35 min
Nutrition 10:30 AM 11:00 AM 30 min
Period 4 11:05 AM 11:40 AM 35 min
Period 5 11:45 AM 12:20 PM 35 min
Period 6 12:25 PM 1:00 PM 35 min
Minimum Day - Final Exams
First day- Periods 1 and 2
Second day- Periods 3 and 4
Third day- Periods 5 and 6
Description / Section Start Time End Time Length
Period 1 or 3 or 5 8:30 AM 10:30 AM 120 min
Nutrition 10:30 AM 11:00 AM 30 min
Period 2 or 4 or 6 11:05 AM 1:05 PM 120 min
Applied Technology Center High School - 1200 West Mines Avenue, Montebello, CA 90640 - Phone: (323) 248-2500 - Fax: (323) 727-0739